SCHEDULE
Boys Bee Buzzing
United
6
-3
Game #: 12
Stage: Group
Location: Swan City FC Pitch
Time: Fri, Jan 3rd 7:15pm
Hanks Hunnies
Loco Boyz FC
2
-2
Game #: 11
Stage: Group
Location: Swan City FC Pitch
Time: Fri, Jan 3rd 9:15pm
United
Deportivo
2
-1
Game #: 13
Stage: Group
Location: Swan City FC Pitch
Time: Fri, Jan 3rd 11:15pm
The Beavers
Hanks Hunnies
1
-9
Game #: 10
Stage: Group
Location: Swan City FC Pitch
Time: Sat, Jan 4th 12:15am
Deportivo
Boys Bee Buzzing
3
-2
Game #: 14
Stage: Group
Location: Swan City FC Pitch
Time: Sat, Jan 4th 10:15am
Loco Boyz FC
The Beavers
12
-1
Game #: 9
Stage: Group
Location: Swan City FC Pitch
Time: Sat, Jan 4th 11:15am
Hanks Hunnies
United
1
-1
Game #: 15
Stage: Playoff
Location: Swan City FC Pitch
Time: Sat, Jan 4th 3:15pm
The Beavers
Deportivo
1
-16
Game #: 16
Stage: Playoff
Location: Swan City FC Pitch
Time: Sat, Jan 4th 4:15pm
Loco Boyz FC
United
6
-3
Game #: 19
Stage: Playoff
Location: Swan City FC Pitch
Time: Sat, Jan 4th 7:15pm
Boys Bee Buzzing
Deportivo
4
-8
Game #: 20
Stage: Playoff
Location: Swan City FC Pitch
Time: Sat, Jan 4th 8:15pm
Hanks Hunnies
The Beavers
7
-4
Game #: 21
Stage: Consolation
Location: Swan City FC Pitch
Time: Sun, Jan 5th 9:15am
United
Boys Bee Buzzing
4
-0
Game #: 18
Stage: Bronze/4th
Location: Swan City FC Pitch
Time: Sun, Jan 5th 11:15am
Loco Boyz FC
Deportivo
2
-2
Game #: 17
Stage: Gold/Silver
Location: Swan City FC Pitch
Time: Sun, Jan 5th 1:15pm
ID | Stage | When/Where | Home | Score | Away |
---|---|---|---|---|---|
12 | Group | Fri, Jan 3rd 7:15pm at SCFC | Boys Bee Buzzing | 6 - 3 | United |
11 | Group | Fri, Jan 3rd 9:15pm at SCFC | Hanks Hunnies | 2 - 2 | Loco Boyz FC |
13 | Group | Fri, Jan 3rd 11:15pm at SCFC | United | 2 - 1 | Deportivo |
10 | Group | Sat, Jan 4th 12:15am at SCFC | The Beavers | 1 - 9 | Hanks Hunnies |
14 | Group | Sat, Jan 4th 10:15am at SCFC | Deportivo | 3 - 2 | Boys Bee Buzzing |
9 | Group | Sat, Jan 4th 11:15am at SCFC | Loco Boyz FC | 12 - 1 | The Beavers |
15 | Playoff | Sat, Jan 4th 3:15pm at SCFC | Hanks Hunnies | 1 - 1 | United PK Winner |
16 | Playoff | Sat, Jan 4th 4:15pm at SCFC | The Beavers | 1 - 16 | Deportivo |
19 | Playoff | Sat, Jan 4th 7:15pm at SCFC | Loco Boyz FC | 6 - 3 | United |
20 | Playoff | Sat, Jan 4th 8:15pm at SCFC | Boys Bee Buzzing | 4 - 8 | Deportivo |
21 | Consolation | Sun, Jan 5th 9:15am at SCFC | Hanks Hunnies | 7 - 4 | The Beavers |
18 | Bronze/4th | Sun, Jan 5th 11:15am at SCFC | United | 4 - 0 | Boys Bee Buzzing |
17 | Gold/Silver | Sun, Jan 5th 1:15pm at SCFC | Loco Boyz FC | 2 - 2 | Deportivo PK Winner |
STANDINGS
Bracket A Teams | MP | W | D | L | GF | GA | GD | Pts | P/MP |
---|---|---|---|---|---|---|---|---|---|
Loco Boyz FC Silver | 2/2 | 1 | 1 | 0 | 14 | 3 | 11 | 4 | 2.00 |
Hanks Hunnies | 2/2 | 1 | 1 | 0 | 11 | 3 | 8 | 4 | 2.00 |
The Beavers | 2/2 | 0 | 0 | 2 | 2 | 21 | -19 | 0 | 0.00 |
Bracket B Teams | MP | W | D | L | GF | GA | GD | Pts | P/MP |
---|---|---|---|---|---|---|---|---|---|
Boys Bee Buzzing | 2/2 | 1 | 0 | 1 | 8 | 6 | 2 | 3 | 1.50 |
Deportivo Gold | 2/2 | 1 | 0 | 1 | 4 | 4 | 0 | 3 | 1.50 |
United Bronze | 2/2 | 1 | 0 | 1 | 5 | 7 | -2 | 3 | 1.50 |
TOP SCORERS
Player Name | Team | Goals |
---|---|---|
Pedro Neto | Deportivo | 12 |
Pedro Schindler | Hanks Hunnies | 10 |
Kyle German | Boys Bee Buzzing | 5 |
Ellen | United | 4 |
Landon Hedges | Loco Boyz FC | 4 |
MP = Matches Played
W = Wins
D = Draws
L = Loss
GF = Goals For
GA = Goals Against
GD = Goal Differential (+/-)
Pts = Points
P/MP = Average Points Per Matches Played