Swan City FC Red Eye Tournament
SCHEDULE
Strikers
Intensity
9
-4
Crew
The Variety Pack
5
-4
The Variety Pack
Strikers
4
-3
The Variety Pack
Intensity
0
-1
Intensity
The Variety Pack
1
-7
Crew
Strikers
10
-0
| ID | Stage | When/Where | Home | Score | Away |
|---|---|---|---|---|---|
| 1 | Group | Fri, Jan 3rd 8:15pm at SCFC | Strikers | 9 - 4 | Intensity |
| 2 | Group | Fri, Jan 3rd 10:15pm at SCFC | Crew | 5 - 4 | The Variety Pack |
| 3 | Group | Sat, Jan 4th 9:15am at SCFC | The Variety Pack | 4 - 3 | Strikers |
| 4 | Group | Sat, Jan 4th 12:15pm at SCFC | Intensity | 3 - 5 | Crew |
| 6 | Group | Sat, Jan 4th 5:15pm at SCFC | The Variety Pack | 0 - 1 | Intensity |
| 5 | Group | Sat, Jan 4th 6:15pm at SCFC | Strikers | 3 - 3 | Crew |
| 8 | Bronze/4th | Sun, Jan 5th 10:15am at SCFC | Intensity | 1 - 7 | The Variety Pack |
| 7 | Gold/Silver | Sun, Jan 5th 12:15pm at SCFC | Crew | 10 - 0 | Strikers |
STANDINGS
| Teams | MP | W | D | L | GF | GA | GD | Pts | P/MP |
|---|---|---|---|---|---|---|---|---|---|
| Crew Gold | 3/3 | 2 | 1 | 0 | 13 | 10 | 3 | 7 | 2.33 |
| Strikers Silver | 3/3 | 1 | 1 | 1 | 15 | 11 | 4 | 4 | 1.33 |
| Intensity | 3/3 | 1 | 0 | 2 | 8 | 14 | -6 | 3 | 1.00 |
| The Variety Pack Bronze | 3/3 | 1 | 0 | 2 | 8 | 9 | -1 | 3 | 1.00 |
TOP SCORERS
| Player Name | Team | Goals |
|---|---|---|
| Reece Hollingworth | Crew | 7 |
| Chelsea Fitzgerald | Strikers | 5 |
| Khloe Mah | The Variety Pack | 5 |
| Chantelle Kirk | The Variety Pack | 4 |
| Abigail Kramps | The Variety Pack | 2 |
MP = Matches Played
W = Wins
D = Draws
L = Loss
GF = Goals For
GA = Goals Against
GD = Goal Differential (+/-)
Pts = Points
P/MP = Average Points Per Matches Played