Swan City FC Red Eye Tournament - Adult
SCHEDULE
Queen Bees
Intensity
18
-1
Intensity
Strikers
0
-9
Crew
Queen Bees
3
-4
Strikers
Queen Bees
1
-3
Intensity
Crew
0
-13
Strikers
Intensity
8
-0
Queen Bees
Crew
3
-3
| ID | Stage | When/Where | Home | Score | Away |
|---|---|---|---|---|---|
| 9 | Group | Fri, Jan 2nd 8:00pm at SCFC | Strikers | 1 - 1 | Crew |
| 10 | Group | Fri, Jan 2nd 10:00pm at SCFC | Queen Bees | 18 - 1 | Intensity |
| 11 | Group | Sat, Jan 3rd 6:00am at SCFC | Intensity | 0 - 9 | Strikers |
| 12 | Group | Sat, Jan 3rd 8:00am at SCFC | Crew | 3 - 4 | Queen Bees |
| 13 | Group | Sat, Jan 3rd 2:00pm at SCFC | Strikers | 1 - 3 | Queen Bees |
| 14 | Group | Sat, Jan 3rd 3:00pm at SCFC | Intensity | 0 - 13 | Crew |
| 16 | Bronze/4th | Sun, Jan 4th 8:00am at SCFC | Strikers | 8 - 0 | Intensity |
| 15 | Gold/Silver | Sun, Jan 4th 11:00am at SCFC | Queen Bees | 3 - 3 | Crew |
STANDINGS
| Teams | MP | W | D | L | GF | GA | GD | Pts | P/MP |
|---|---|---|---|---|---|---|---|---|---|
| Queen Bees | 3/3 | 3 | 0 | 0 | 25 | 5 | 20 | 9 | 3.00 |
| Crew | 3/3 | 1 | 1 | 1 | 17 | 5 | 12 | 4 | 1.33 |
| Strikers Bronze | 3/3 | 1 | 1 | 1 | 11 | 4 | 7 | 4 | 1.33 |
| Intensity | 3/3 | 0 | 0 | 3 | 1 | 40 | -39 | 0 | 0.00 |
TOP SCORERS
| Player Name | Team | Goals | No statistics yet |
|---|
MP = Matches Played
W = Wins
D = Draws
L = Loss
GF = Goals For
GA = Goals Against
GD = Goal Differential (+/-)
Pts = Points
P/MP = Average Points Per Matches Played